Electionworld.org
/ Elections around the world |
|
Republik Indonesia (Republic of Indonesia)
Executive:
President: Megawati Soekarnaputri (2001) PDIP
The president is elected for a five year term by an electoral college
based on the parliament. The government is dominated by the PDIP.
The elected president (Abdurrahman Wahid, 1999, PKB) was removed from
office by this electoral college and replaced by the vice-president.
Parliament:
The Dewan Perwakilan Rakyat (House of
People's Representatives) has 500 members, 462 members elected for a five year term by
proportional representation in multi-member constituencies and 38 members appointed as
representatives of the army.
Dewan Perwakilan Rakyat: 7 june 1999 (93.3 %) |
% | 500 | |
---|---|---|---|
Partai Demokrasi Indonesia Perjuangan (Struggling Indonesian Democratic Party) | PDIP | 37.4 | 154 |
Partai Golongan Karya (Party of the Functional Groups, authoritarian) | Golkar | 20.9 | 120 |
Partai Kebangkitan Bangsa (National Awakening Party) | PKB | 17.4 | 51 |
Partai Persatuan Pembangunan (United Development Party, moderate islamist) | PPP | 10.7 | 58 |
Partai Amanat Nasional (National Mandate Party, moderate islamist) | PAN | 7.3 | 35 |
Partai Bulan Bintang (Crescent Star Party) | PBB | 1.8 | 14 |
Partai Keadilan (Justice Party) | PK | 1.3 | 6 |
Partai Keadilan dan Persatuan (Justice and Unity Party) | PKP | 0.9 | 6 |
Partai Nahdlatul Umat (Nahdlatul Ummat Party) | PNU | 0.6 | 3 |
Partai Persatuan (United Party) | PP | 0.5 | 1 |
Partai Demokrasi Indonesia (Democratic Party of Indonesia) | PDI | 0.4 | 3 |
Partai Politik Islam Indonesia Masyumi (Indonesian Masyumi Islamic Political Party) | PPIIM | 0.4 | - |
Partai Nasional Indonesia Front Marhaenis (Indonesian National Party Front Marhaenis) | PNIFM | 0.4 | 1 |
Partai Nasional Indonesia (Indonesian National Party) | PNI | 0.4 | - |
Partai Nasional Indonesia Massa Marhaen (Indonesian National Party Massa Marhaen) | PNIMM | 0.4 | 1 |
Partai Syarikat Islam Indonesia (Indonesian United Islam Party) | PSII | 0.3 | 1 |
Partai Daulat Rakyat (People's Sovereignty Party) | PDR | 0.3 | 2 |
Partai Kebangkitan Umat (Muslim Community Awakening Party) | PKU | 0.3 | 1 |
Partai IPKI (Independence Vanguard Party) | IPKI | 0.3 | 1 |
Partai Demokrasi Kasih Bangsa (Love the Nation Democratic Party) | PDKB | 0.3 | 3 |
Partai Bhinneka Tunggal Ika Indonesia (Indonesian Unity in Diversity Party) | PBI | 0.2 | 1 |
Army representatives | 38 |
Source: Jakarta Post