Photographs from China Field Research
Guangxi |
Donglan | |||||||||
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 | Pic 15 | Pic 16 | Pic 17 | Pic 18 | Pic 19 |
JingXi | |||||||||
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 | Pic 15 | Pic 16 | Pic 17 | Pic 18 | Pic 19 | Pic 20 |
Pic 21 | Pic 22 | Pic 23 | Pic 24 | Pic 25 |
Liuzhou |
Pic 01 |
NingMin | |||||||||
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 |
TaXing | |||||||||
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 | Pic 15 |
Guizhou |
Sandu | |||||||||
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 | Pic 15 | Pic 16 | Pic 17 | Pic 18 | Pic 19 |
Our Team |
Pic 01 | Pic 02 | Pic 03 | Pic 04 | Pic 05 | Pic 06 | Pic 07 | Pic 08 | Pic 09 | Pic 10 |
Pic 11 | Pic 12 | Pic 13 | Pic 14 | Pic 15 | Pic 16 | Pic 17 |