Home | Overview | Introduction | Consonants | Vowels | Tones | Gallery | Site Map |
Field Works Photographs (2001) |
July 2 |
July 3 |
102-0294-300 | View of mountain top landscape |
103-0305 | Grassland with young rubber trees |
July 16th, Week |
103-0389 | Da Leow. Near B. Phor |
103-0391 | Da Leow Gate. Gate to B. Yang Kham |
103-0396 | Some people are working and some are waiting for the Village Head to come and divide them their task |
103-0400 | People working to repair the meuang and roads |
July 23rd, Week |
104-0417 | Collecting rubber sap after it fills up the cup |
104-0428 | Mai Su Jia Tha |
104-0429 | A woman fixing a Mai Su Jia Tha before taking it to the temple |
104-0435 | The end of Mai Su Jia Tha, without the banana and sugar cane leaves |
104-0436 | A man carrying Mai Su Jia Tha, on the way to the temple |
104-0438 | A bundle of Mai Su Jia Tha at the temple |
104-0442 | At the temple. People putting pots of Tha Leaw at the center of the temple |
104-0443 | Khan Khao Lok Kok Bu Ja. Containing clothes inside for blessing |
104-0444 | Something containing hushed and unhusked rice. Don't know what it is yet |
July 30th, Week |
105-0506 | Jor. A small flag that is post on the sand mound. According to the rituals, there is supposed to be 128 of them on the sand mound |
105-0508 | Da Leaw and Ya Kha (weaved congo grass), with strings in the middle. The person will tie it around the house to get rid of sickness |
105-0509 | Mai Kham Kho Sa Lee |
105-0510 | The roots of a big tree that fell into the meuang. The people are trying to get it out by blowing it up |
105-0528 | A smaller land slide of the same meuang. About 15 people are currently working at this location |
105-0531 | A total of six villages work together to clear the meuang from land slide. One person per household |
August 6th, Week |
105-0538 | "Khan Jai Ban" of B. Don. The "Mai Su Jai Ma" is placed around the rock in the middle of the village |
105-0543 | Removing the dirt from the B. Don's canal |
August 13th, Week |
105-0575 | Tha Leow, also used on top of the entrace to the house of Tai Lue people |
105-0582 | B. Phor's fai. The villagers fixing part of the meuang that was broken |
August 20th, Week |
106-0609 | A "khang chai ban" at B. Fai |
106-0612 | "Khang Chai Ban" of B. Khai. Located next to a tamarind tree |
106-0613 | "Khang Chai Ban" of B. Khuang |
October 10-15th |
107-0777 | Women sticking paper flowers into the mound of unhusked rice |
107-0778 | A woman emptying a bag of rice into a pile of rice during the “sai khao lun bad.” |
107-0779 | A pile of harvested sticky rice, the smallest of all the piles |
107-0780 | Women sticking paper flowers into the rice mound during the “sai khao lun bad.” |
107-0781 | A woman putting up “see sai” for burning. |
107-0782 | A woman putting up “see sai” for burning |
107-0783 | A Tai Lue naga |
107-0784 | The head of a Tai Lue naga |
107-0785 | A Tai Lue lion |
107-0786 | A woman emptying a bag of unhusked white rice into the mound of rice |
107-0787 | A woman emptying a bag of husked white rice into the mound of rice |
107-0788 | “Mai Suit Sai Jai” after a period of time. They are placed outside under a tree |
107-0789 | A modern Naga of the Tai Lue at Vat Jieang Jen, Melong |
107-0790 | The burning of “see sai.” The Tai Lue believe that this will bring goodness to them |
107-0791 | A Tai Lue woman “yad nam.” |
107-0793 | Bamboo baskets that women used to carry there belongings to the temple in the morning |
107-0794 | A dragon, instead of a naga, serving as a railing to a temple. The builder (architect?) was a Chinese man |
October 29th, Week |
108-0851 | A close up picture of a “long.” |
108-0852 | A man holding up a “long” 캤 or trap for birds. In this case the bait was a flying termite |
November 5th, Week |
108-0863 | People at B. Phor “lang” their meuang by clearing the tall grass |
108-0865 | People at B. Phor building their fai at Nam Thong |
November 12th, Week |
109-0977 | People of B. Phor working to build a fai. They are digging a part that is close to the fai |
109-0982 | A total of seven women out of forty-four worked in the group. Most gathered near each other |
109-0987 | Men putting poles into the river in order to build a fai |
109-0992 | Men putting up poles in order to divert the water into the meuang |
November 26th, Week |
110-1017 | |
110-1018 | |
110-1020 | |
110-1021 | |
110-1022 | |
110-1023 | |
110-1026 | |
110-1027 | |
110-1029 | |
110-1064 | Women sitting around a fire during the cold season. A perfect time to listen in to conversations or ask questions |
110-1069 | An old Tai Lue woman |
110-1070 | An old Tai Lue woman |
110-1096 | A hand grinder |
110-1097 | A winnowing basket |
111-1115 | The center of the village of B. Yhok. “Kang chai ban.” |
111-1116 | A traditional mortal and pestle used to grind rice. At B. Yhok. |
111-1118 | A woman at the loom. B. Yhok. |
111-1119 | A woman at the loom. B. Yhok. |
111-1121 | Offerings to the temple on this offering date |
111-1129 | Offerings to the temple at one of the villages. |
December 3rd, Week |
112-1209 | |
112-1214 | |
112-1223 | |
112-1270 | A lady by the elementary school of B. Yhok |
112-1272 | E. Seang teaching 3rd years elementary students at B. Yhok |
112-1273 | Classroom at B. Yhok elementary school |
112-1276 | Classroom at B. Yhok elementary school. |
112-1298 | |
113-1314 | Ay Seng teaching his Tai Lue students to be Chinese at B. Yhok |
113-1315 | One of Ay Seng’s student at B. Yhok |
113-1316 | One of Ay Seng’s student at B. Yhok. |
113-1336 | |
113-1338 |
Home | Overview | Introduction | Consonants | Vowels | Tones | Gallery | Site Map |
Copyright © 2003 Center for
Southeast Asian Studies, SEAsite. All Rights Reserved.
Northern Illinois University